The Future of Hematopoietic Cellular Therapy Lies in
Innovative, Best-in-Class Assays for
High Precision, Reliable Results
Only Preferred Cell Systems™ has the most advanced hematopoietic cellular therapy assays to provide cell processing laboratories with convenient, easy-to-use, rapid and cost-effective testing to help ensure products have the quality and potency necessary for patients.
Preferred Cell Systems™ knows that high quality results can affect a patient's outcome. That's why we guarantee all of our products and provide the highest quality of technical assistance. Contact us today: (719) 264-6251 or info@preferred-cell-systems.com.
An Overview and Summary of all Cellular Therapy Assays from Preferred Cell Systems™
Assay/Reagent Family | Assay Name | Description | Variations | Availability as: | |
---|---|---|---|---|---|
Methylcellulose Assays | AllColonies™ | Detection of primitive lymph-hematopoietic stem cells | AllColonies™ Traditional AllColonies™ Micro AllColonies™ Multi |
35mm Petri dish assay Miniaturized assay 96-well plate ATP assay |
|
ColonyGro™ | Detection of hematopoietic progenitor cells | Traditional CFU assay | 35mm Petri dish format | ||
CAMEO™-4 | Detection of hematopoietic progenitor cells | Miniaturized CFU assay | 4-well, 35mm Pretri dish assay | ||
Growth Medium | HemoGro™ | Base, serum-free medium for all instrument-based assays | 100mL and 500mL | ||
Cell Expansion Media | CellExpand™ | Lympho-hematopoietic cell expansion reagents | For multiple cell populations | 40mL ready-to-use reagents | |
HALO® Assays | STEMpredict™ | 3-day stem cell triage quality assay | 96- or 384-well assay | Standardized ATP bioluminescence | |
HALO® QC | Cell processing quality control assay | 1 or 2 stem cell assay | 96-well, standardized ATP bioluminescence | ||
HALO® SC-IPS | Cell potency assay | 2 stem cell assay | 96-well, standardized ATP bioluminescence | ||
HALO® TE | Time to Engraftment assay | Eythroid and/or granulocyte and/or platelet | 96-well, standardized ATP bioluminescence | ||
HALO® PMT | Patient Monitoring after Transplantation | 4-Population 5-Population 7-Population |
96-well, standardized ATP bioluminescence | ||
HemoGLO™ Assays | HemoGLO™ PCA | Progenitor Cell Assays | 96-well | ATP bioluminescence (optional standardization) | |
HemoGLO™ TE | Time to Engraftment assay | Eythroid and/or granulocyte and/or platelet | 96-well, ATP bioluminescence with optional standardization | ||
HemoGLO™ PMT |
|
4-Population 5-Population 7-Population |
96-well, ATP bioluminescence with optional standardization | ||
HemoFLUOR™ Assays | HemoFLUOR™ PCA | Progenitor Cell Assays | 96-well | Fluorescence | |
HemoFLUOR™ TE | Time to Engraftment assay | Eythroid and/or granulocyte and/or platelet | 96-well, fluorescence | ||
HemoFLUOR™ PMT |
|
4-Population 5-Population 7-Population |
96-well, fluorescence | ||
MultiCellGro™ | Detection of hematopoietic progenitor cells | 96-well, fluorescence | |||
Cell Differentiation Media | HemaFlo™ | Differentiation assay to replace CFU assay | Erythroid, granulocyte/macrophage, platelet | Detection by flow cytometry | |
HemoLIGHT™ Assays | HemoLIGHT™ PCA | Progenitor Cell Assays | 96-well | Absorbance | |
HemoLIGHT™ TE | Time to Engraftment assay | Eythroid and/or granulocyte and/or platelet | 96-well, absorbance | ||
HemoLIGHT™ PMT |
|
4-Population 5-Population 7-Population |
96-well, absorbance |