CellExpand™
Ready-to-Use, Expansion Media for
Lympho-Hematopoietic Stem and Progenitor Cells
Buy CellExpand™ for Human Cells
CellExpand™
Ready-to-Use Expansion Medium for Lympho-Hematopoietic Stem and Progenitor Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 1 | Human | Low serum | SEC-HPP1-40H | 40mL | |
SC-HPP 2 | Human | Low serum | SEC-HPP2-40H | 40mL | |
SC-GEMM 1 | Human | Low serum | SEC-GEMM1-40H | 40mL | |
SC-GEMM 2 | Human | Low serum | SEC-GEMM2-40H | 40mL | |
SC-GEMM 3 | Human | Low serum | SEC-GEMM3-40H | 40mL | |
SC-GEM 1 | Human | Low serum | SEC-GEM1-40H | 40mL | |
SC-GEM 3 | Human | Low serum | SEC-GEM3-40H | 40mL | |
Stem Cells | |||||
SC-HPP 1 | Human | Serum-free | SECSF-HPP1-40H | 40mL | |
SC-HPP 2 | Human | Serum-free | SECSF-HPP2-40H | 40mL | |
SC-GEMM 1 | Human | Serum-free | SECSF-GEMM1-40H | 40mL | |
SC-GEMM 2 | Human | Serum-free | SECSF-GEMM2-40H | 40mL | |
SC-GEMM 3 | Human | Serum-free | SECSF-GEMM3-40H | 40mL | |
SC-GEM 1 | Human | Serum-free | SECSF-GEM1-40H | 40mL | |
SC-GEM 3 | Human | Serum-free | SECSF-GEM3-40H | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Human | Low serum | SEC-BFU1-40H | 40mL | |
P-BFU 2 | Human | Low serum | SEC-BFU2-40H | 40mL | |
P-GM 1 | Human | Low serum | SEC-GM1-40H | 40mL | |
P-GM 3 | Human | Low serum | SEC-GM3-40H | 40mL | |
P-Mk 1 | Human | Low serum | SEC-Mk1-40H | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Human | Serum-free | SECSF-BFU1-40H | 40mL | |
P-BFU 2 | Human | Serum-free | SECSF-BFU2-40H | 40mL | |
P-GM 1 | Human | Serum-free | SECSF-GM1-40H | 40mL | |
P-GM 3 | Human | Serum-free | SECSF-GM3-40H | 40mL | |
P-Mk 1 | Human | Serum-free | SECSF-Mk1-40H | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Human | Low serum | SEC-T1-40H | 40mL | |
P-Tcell 2 | Human | Low serum | SEC-T2-40H | 40mL | |
P-Tcell 3 | Human | Low serum | SEC-T3-40H | 40mL | |
P-Bcell 1 | Human | Low serum | SEC-B1-40H | 40mL | |
P-Bcell 2 | Human | Low serum | SEC-B2-40H | 40mL | |
P-Bcell 3 | Human | Low serum | SEC-B3-40H | 40mL | |
P-Bcell 3 | Human | Low serum | SECSF-B3-40H | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Human | Serum-Free | SECSF-T1-40H | 40mL | |
P-Tcell 2 | Human | Serum-Free | SECSF-T2-40H | 40mL | |
P-Tcell 3 | Human | Serum-Free | SECSF-T3-40H | 40mL | |
P-Bcell 1 | Human | Serum-Free | SECSF-B1-40H | 40mL | |
P-Bcell 2 | Human | Serum-free | SECSF-B2-40H | 40mL | |
No Growth Factors Added | |||||
Any | Human | Low serum | SEC-0-40H | 40mL | |
Any | Human | Serum-Free | SECSF-0-40H | 40mL |
CellExpand™
Ready-to-Use Expansion Medium for Lympho-Hematopoietic Stem and Progenitor Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 1 | Mouse | Low serum | SEC-HPP1-40M | 40mL | |
SC-HPP 2 | Mouse | Low serum | SEC-HPP2-40M | 40mL | |
SC-GEMM 1 | Mouse | Low serum | SEC-GEMM1-40M | 40mL | |
SC-GEMM 2 | Mouse | Low serum | SEC-GEMM2-40M | 40mL | |
SC-GEM 1 | Mouse | Low serum | SEC-GEM1-40M | 40mL | |
SC-GEM 3 | Mouse | Low serum | SEC-GEM3-40M | 40mL | |
Stem Cells | |||||
SC-HPP 1 | Mouse | Serum-Free | SECSF-HPP1-40M | 40mL | |
SC-HPP 2 | Mouse | Serum-Free | SECSF-HPP2-40M | 40mL | |
SC-GEMM 1 | Mouse | Serum-Free | SECSF-GEMM1-40M | 40mL | |
SC-GEMM 2 | Mouse | Serum-Free | SECSF-GEMM2-40M | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Mouse | Low serum | SEC-BFU1-40M | 40mL | |
P-BFU 2 | Mouse | Low serum | SEC-BFU2-40M | 40mL | |
P-GM 1 | Mouse | Low serum | SEC-GM1-40M | 40mL | |
P-GM 3 | Mouse | Low serum | SEC-GM3-40M | 40mL | |
P-Mk 1 | Mouse | Low serum | SEC-Mk1-40M | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Mouse | Serum-Free | SECSF-BFU1-40M | 40mL | |
P-BFU 2 | Mouse | Serum-Free | SECSF-BFU2-40M | 40mL | |
P-GM 1 | Mouse | Serum-Free | SECSF-GM1-40M | 40mL | |
P-GM 3 | Mouse | Serum-Free | SECSF-GM3-40M | 40mL | |
P-Mk 1 | Mouse | Serum-Free | SECSF-Mk1-40M | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Bcell 3 | Mouse | Low serum | SEC-B3-40M | 40mL | |
P-Tcell 1 | Mouse | Low serum | SEC-T1-40M | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Mouse | Serum-Free | SECSF-T1-40M | 40mL | |
No Growth Factors Added | |||||
Any | Mouse | Low serum | SEC-0-40M | 40mL | |
Any | Mouse | Serum-Free | SECSF-0-40M | 40mL |
CellExpand™
Ready-to-Use Expansion Medium for Lympho-Hematopoietic Stem and Progenitor Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 1 | Primate | Low serum | SEC-HPP1-40Pr | 40mL | |
SC-HPP 2 | Primate | Low serum | SEC-HPP2-40Pr | 40mL | |
SC-GEMM 1 | Primate | Low serum | SEC-GEMM1-40Pr | 40mL | |
SC-GEMM 2 | Primate | Low serum | SEC-GEMM2-40Pr | 40mL | |
SC-GEM 1 | Primate | Low serum | SEC-GEM1-40Pr | 40mL | |
SC-GEM 3 | Primate | Low serum | SEC-GEM3-40Pr | 40mL | |
Stem Cells | |||||
SC-HPP 1 | Primate | Serum-free | SECSF-HPP1-40Pr | 40mL | |
SC-HPP 2 | Primate | Serum-free | SECSF-HPP2-40Pr | 40mL | |
SC-GEMM 1 | Primate | Serum-free | SECSF-GEMM1-40Pr | 40mL | |
SC-GEMM 2 | Primate | Serum-free | SECSF-GEMM2-40Pr | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Primate | Low serum | SEC-BFU1-40Pr | 40mL | |
P-BFU 2 | Primate | Low serum | SEC-BFU2-40Pr | 40mL | |
P-GM 1 | Primate | Low serum | SEC-GM1-40Pr | 40mL | |
P-GM 3 | Primate | Low serum | SEC-GM3-40Pr | 40mL | |
P-Mk 1 | Primate | Low serum | SEC-Mk1-40Pr | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Primate | Serum-free | SECSF-BFU1-40Pr | 40mL | |
P-BFU 2 | Primate | Serum-free | SECSF-BFU2-40Pr | 40mL | |
P-GM 1 | Primate | Serum-free | SECSF-GM1-40Pr | 40mL | |
P-GM 3 | Primate | Serum-free | SECSF-GM3-40Pr | 40mL | |
P-Mk 1 | Primate | Serum-free | SECSF-Mk1-40Pr | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Primate | Low serum | SEC-T1-40Pr | 40mL | |
P-Bcell 1 | Primate | Low serum | SEC-B1-40Pr | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Bcell 1 | Primate | Serum-free | SECSF-B1-40Pr | 40mL | |
No Growth Factors Added | |||||
Any | Primate | Low serum | SEC-0-40Pr | 40mL | |
Any | Primate | Serum-Free | SECSF-0-40Pr | 40mL | |
CellExpand™
Ready-to-Use Expansion Medium for Lympho-Hematopoietic Stem and Progenitor Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 1 | Rat | Low serum | SEC-HPP1-40R | 40mL | |
SC-HPP 2 | Rat | Low serum | SEC-HPP2-40R | 40mL | |
SC-GEMM 1 | Rat | Low serum | SEC-GEMM1-40R | 40mL | |
SC-GEMM 2 | Rat | Low serum | SEC-GEMM2-40R | 40mL | |
SC-GEM 1 | Rat | Low serum | SEC-GEM1-40R | 40mL | |
SC-GEM 3 | Rat | Low serum | SEC-GEM3-40R | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Rat | Low serum | SEC-BFU1-40R | 40mL | |
P-BFU 2 | Rat | Low serum | SEC-BFU2-40R | 40mL | |
P-GM 1 | Rat | Low serum | SEC-GM1-40R | 40mL | |
P-GM 3 | Rat | Low serum | SEC-GM3-40R | 40mL | |
P-Mk 1 | Rat | Low serum | SEC-Mk1-40R | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Rat | Low serum | SEC-T1-40R | 40mL | |
P-Bcell 1 | Rat | Low serum | SEC-B1-40R | 40mL | |
No Growth Factors Added | |||||
Any | Rat | Low serum | SEC-0-40R | 40mL |
CellExpand™
The Easy and Rapid In Vitro Research Bioluminescence Assay for Measuring Cell Viability and ProlifeDogion of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 1 | Dog | Low serum | SEC-HPP1-40C | 40mL | |
SC-HPP 2 | Dog | Low serum | SEC-HPP2-40C | 40mL | |
SC-GEMM 1 | Dog | Low serum | SEC-GEMM1-40C | 40mL | |
SC-GEMM 2 | Dog | Low serum | SEC-GEMM2-40C | 40mL | |
SC-GEM 1 | Dog | Low serum | SEC-GEM1-40C | 40mL | |
SC-GEM 3 | Dog | Low serum | SEC-GEM3-40C | 40mL | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Dog | Low serum | SEC-BFU1-40C | 40mL | |
P-BFU 2 | Dog | Low serum | SEC-BFU2-40C | 40mL | |
P-GM 1 | Dog | Low serum | SEC-GM1-40C | 40mL | |
P-GM 3 | Dog | Low serum | SEC-GM3-40C | 40mL | |
P-Mk 1 | Dog | Low serum | SEC-Mk1-40C | 40mL | |
Lymphopoietic Progenitor Cells | |||||
P-Bcell 1 | Dog | Low serum | SEC-B1-40C | 40mL | |
P-Tcell 1 | Dog | Low serum | SEC-T1-40C | 40mL | |
No Growth Factors Added | |||||
Any | Dog | Low serum | SEC-0-40C | 40mL |
Uses
- Expansion of stem and progenitor lympho-hematopoietic cells in suspension cultures.
- Allows easy and rapid high-content screening for both proliferation and differentiation processes.
- High throughput flow cytometry.
- Cell signaling studies.
- DNA, RNA analysis and other molecular biology methods.
- Mechanism of Action (MOA) studies.
- Evaluate the effects of drugs, xenobiotics or other agents on the differentiation/maturation process.
- Gene transfection and targeting studies, e.g. CRISPR-Cas9.
- Easy, rapid and accurate dispensing using normal pipettes or liquid handlers.
- CellExpand™ allows for superior cell interactions, thereby providing: (1) shorter lag time to initiate proliferation; (2) more rapid culture completion; (3) greater sensitivity.
- Available for 96-well, 24-well, 12-well or 6-well plate suspension cultures or in large culture flask volumes. Setup as many replicates as necessary.
- Choose either low serum or serum-free (human, primate and mouse only) formulations.
- Available for 7 stem cell populations and 9 progenitor cell populations.
CellExpand™ low serum reagents are available for the following species:
- Human
- Non-human primate (Macaca fascicularis (Cynomologus) and Macaca mulatta (Rhesus)
- Dog
- Rat
- Mouse
CellExpand™ serum-free reagents are available for human, primate and mouse cells.
Stem Cell (SC) Expansion
- SC-HPP 1: IL-3, IL-6, SCF, TPO, Flt3-L
- SC-HPP 2: EPO, GM-CSF, IL-2, IL-3, IL-6, IL-7, SCF, TPO, Flt3-L
- SC-GEMM 1: EPO, GM-CSF, IL-3, IL-6, SCF, TPO, Flt3-L
- SC-GEMM 2: EPO, GM-CSF, IL-3, IL-6, SCF, TPO
- SC-GEM 1: EPO, GM-CSF, IL-3, IL-6, SCF
- SC-GEM 2: EPO, GM-CSF, IL-3, SCF
Progenitor Cell (P) Expansion
- P-BFU 1: EPO, IL-3, SCF
- P-BFU 2: EPO (high dose)
- P-GM 1: GM-CSF, IL-3, SCF
- P-GM 3: GM-CSF
- P-Mk 1: TPO, IL-3, SCF
For background controls, use HemoGro™ medium alone
With the development, and use of CAR-T cells, and other lymphocyte populations for cellular therapy, CellExpand™ is also available for T- and B-cell expansion.
Ready-to-use, single strength CellExpand™ Reagents are available in bottles of 40mL. CellExpand™ for T- or B-cell expansion is not available for all species.
- Tcell 1: IL-2 (requires addition of co-stimulators)
- Tcell 2: CD3 CD28 co-stimulators
- Tcell 3: IL-2, CD3 CD28 co-stimulators
- Bcell 1: IL-7 alone
- Bcell 2: Cocktail includes cytokines only (human)
- Bcell 3: Cocktail includes ligands and cytokines (human or mouse)