HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance,
CFU Replacement Assay, for Measuring €‹
Cell Viability and Proliferation of Lympho-Hematopoietic Cells.
Buy HemoLIGHT™ for Human Cells
HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 1 | Human | Low serum. Methylcellulose-free | K4-HPP1-1H | 1 Kit | |
SC-HPP 2 | Human | Low serum. Methylcellulose-free | K4-HPP2-1H | 1 Kit | |
SC-GEMM 1 | Human | Low serum. Methylcellulose-free | K4-GEMM1-1H | 1 Kit | |
SC-GEMM 2 | Human | Low serum. Methylcellulose-free | K4-GEMM2-1H | 1 Kit | |
SC-GEM 1 | Human | Low serum. Methylcellulose-free | K4-GEM1-1H | 1 Kit | |
SC-GEM 3 | Human | Low serum. Methylcellulose-free | K4-GEM3-1H | 1 Kit | |
Stem Cells | |||||
SC-HPP 1 | Human | Serum-free. Methylcellulose-free | K4SF-HPP1-1H | 1 Kit | |
SC-HPP 2 | Human | Serum-free. Methylcellulose-free | K4SF-HPP2-1H | 1 Kit | |
SC-GEMM 1 | Human | Serum-free. Methylcellulose-free | K4SF-GEMM1-1H | 1 Kit | |
SC-GEMM 2 | Human | Serum-free. Methylcellulose-free | K4SF-GEMM2-1H | 1 Kit | |
SC-GEM 1 | Human | Serum-free. Methylcellulose-free | K4SF-GEM1-1H | 1 Kit | |
SC-GEM 3 | Human | Serum-free. Methylcellulose-free | K4SF-GEM3-1H | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Human | Low serum. Methylcellulose-free | K4-BFU1-1H | 1 Kit | |
P-BFU 2 | Human | Low serum. Methylcellulose-free | K4-BFU2-1H | 1 Kit | |
P-GM 1 | Human | Low serum. Methylcellulose-free | K4-GM1-1H | 1 Kit | |
P-GM 3 | Human | Low serum. Methylcellulose-free | K4-GM3-1H | 1 Kit | |
P-Mk 1 | Human | Low serum. Methylcellulose-free | K4-Mk1-1H | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Human | Serum-free. Methylcellulose-free | K4SF-BFU1-1H | 1 Kit | |
P-BFU 2 | Human | Serum-free. Methylcellulose-free | K4SF-BFU2-1H | 1 Kit | |
P-GM 1 | Human | Serum-free. Methylcellulose-free | K4SF-GM1-1H | 1 Kit | |
P-GM 3 | Human | Serum-free. Methylcellulose-free | K4SF-GM3-1H | 1 Kit | |
P-Mk 1 | Human | Serum-free. Methylcellulose-free | K4SF-Mk1-1H | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Human | Low serum. Methylcellulose-free | K4-T1-1H | 1 Kit | |
P-Tcell 2 | Human | Low serum. Methylcellulose-free | K4-T2-1H | 1 Kit | |
P-Tcell 3 | Human | Low serum. Methylcellulose-free | K4-T3-1H | 1 Kit | |
P-Bcell 2 | Human | Low serum. Methylcellulose-free | K4-B2-1H | 1 Kit | |
P-Bcell 3 | Human | Low serum. Methylcellulose-free | K4-B3-1H | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Human | Serum-free. Methylcellulose-free | K4SF-T1-1H | 1 Kit | |
P-Tcell 2 | Human | Serum-free. Methylcellulose-free | K4SF-T2-1H | 1 Kit | |
P-Tcell 3 | Human | Serum-free. Methylcellulose-free | K4SF-T3-1H | 1 Kit | |
No Growth Factors Added | |||||
Any | Human | Low serum. Methylcellulose-free | K4-0-1H | 1 Kit | |
Any | Human | Serum-free. Methylcellulose-free | K4SF-0-1H | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Human | Low serum, methylcellulose-free | K4-4P-5H | 1 Kit | |
"Global" 5-Pop Research | Human | Low serum, methylcellulose-free | K4-5P-6H | 1 Kit | |
"Global" 7-Pop Research | Human | Low serum, methylcellulose-free | K4-7P-8H | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Human | Serum-free. Methylcellulose-free | K4SF-4P-5H | 1 Kit | |
"Global" 5-Pop Research | Human | Serum-free. Methylcellulose-free | K4SF-5P-6H | 1 Kit | |
"Global" 7-Pop Research | Human | Serum-free. Methylcellulose-free | K4SF-7P-8H | 1 Kit |
HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Mouse | Low serum. Methylcellulose-free | K4-HPP2-1M | 1 Kit | |
SC-GEMM 1 | Mouse | Low serum. Methylcellulose-free | K4-GEMM1-1M | 1 Kit | |
Stem Cells | |||||
SC-HPP 2 | Mouse | Serum-free. Methylcellulose-free | K4SF-HPP2-1M | 1 Kit | |
SC-GEMM 1 | Mouse | Serum-free. Methylcellulose-free | K4SF-GEMM1-1M | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Mouse | Low serum. Methylcellulose-free | K4-BFU1-1M | 1 Kit | |
P-BFU 2 | Mouse | Low serum. Methylcellulose-free | K4-BFU2-1M | 1 Kit | |
P-GM 1 | Mouse | Low serum. Methylcellulose-free | K4-GM1-1M | 1 Kit | |
P-GM 3 | Mouse | Low serum. Methylcellulose-free | K4-GM3-1M | 1 Kit | |
P-Mk 1 | Mouse | Low serum. Methylcellulose-free | K4-Mk1-1M | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Mouse | Serum-free. Methylcellulose-free | K4SF-BFU1-1M | 1 Kit | |
P-BFU 2 | Mouse | Serum-free. Methylcellulose-free | K4SF-BFU2-1M | 1 Kit | |
P-GM 1 | Mouse | Serum-free. Methylcellulose-free | K4SF-GM1-1M | 1 Kit | |
P-GM 3 | Mouse | Serum-free. Methylcellulose-free | K4SF-GM3-1M | 1 Kit | |
P-Mk 1 | Mouse | Serum-free. Methylcellulose-free | K4SF-Mk1-1M | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Mouse | Low serum. Methylcellulose-free | K4-T1-1M | 1 Kit | |
P-Bcell 3 | Mouse | Low serum. Methylcellulose-free | K4-B3-1M | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Mouse | Serum-free. Methylcellulose-free | K4SF-T1-1M | 1 Kit | |
No Growth Factors Added | |||||
Any | Mouse | Low serum. Methylcellulose-free | K4-0-1M | 1 Kit | |
Any | Mouse | Serum-free. Methylcellulose-free | K4SF-0-1M | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Mouse | Low serum, methylcellulose-free | K4-4P-5M | 1 Kit | |
"Global" 5-Pop Research | Mouse | Low serum, methylcellulose-free | K4-5P-6M | 1 Kit | |
"Global" 7-Pop Research | Mouse | Low serum, methylcellulose-free | K4-7P-8M | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Mouse | Serum-free. Methylcellulose-free | K4SF-4P-5M | 1 Kit | |
"Global" 5-Pop Research | Mouse | Serum-free. Methylcellulose-free | K4SF-5P-6M | 1 Kit | |
"Global" 7-Pop Research | Mouse | Serum-free. Methylcellulose-free | K4SF-7P-8M | 1 Kit |
HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Primate | Low serum. Methylcellulose-free | K4-HPP2-1Pr | 1 Kit | |
SC-GEMM 1 | Primate | Low serum. Methylcellulose-free | K4-GEMM1-1Pr | 1 Kit | |
Stem Cells | |||||
SC-HPP 2 | Primate | Serum-free. Methylcellulose-free | K4SF-HPP2-1Pr | 1 Kit | |
SC-GEMM 1 | Primate | Serum-free. Methylcellulose-free | K4SF-GEMM1-1Pr | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Primate | Low serum. Methylcellulose-free | K4-BFU1-1Pr | 1 Kit | |
P-BFU 2 | Primate | Low serum. Methylcellulose-free | K4-BFU2-1Pr | 1 Kit | |
P-GM 1 | Primate | Low serum. Methylcellulose-free | K4-GM1-1Pr | 1 Kit | |
P-GM 3 | Primate | Low serum. Methylcellulose-free | K4-GM3-Pr | 1 Kit | |
P-Mk 1 | Primate | Low serum. Methylcellulose-free | K4-Mk1-1Pr | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Primate | Serum-free. Methylcellulose-free | K4SF-BFU1-1Pr | 1 Kit | |
P-BFU 2 | Primate | Serum-free. Methylcellulose-free | K4SF-BFU2-1Pr | 1 Kit | |
P-GM 1 | Primate | Serum-free. Methylcellulose-free | K4SF-GM1-1Pr | 1 Kit | |
P-GM 3 | Primate | Serum-free. Methylcellulose-free | K4SF-GM3-1Pr | 1 Kit | |
P-Mk 1 | Primate | Serum-free. Methylcellulose-free | K4SF-Mk1-1Pr | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Primate | Low serum. Methylcellulose-free | K4-T1-1Pr | 1 Kit | |
P-Bcell 1 | Primate | Low serum. Methylcellulose-free | K4-B1-1Pr | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Primate | Serum-free. Methylcellulose-free | K4SF-T1-1Pr | 1 Kit | |
P-Bcell 1 | Primate | Serum-free. Methylcellulose-free | K4SF-B1-1Pr | 1 Kit | |
No Growth Factors Added | |||||
Any | Primate | Low serum. Methylcellulose-free | K4-0-1Pr | 1 Kit | |
Any | Primate | Serum-free. Methylcellulose-free | K4SF-0-1Pr | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Primate | Low serum, methylcellulose-free | K4-4P-5Pr | 1 Kit | |
"Global" 5-Pop Research | Primate | Low serum, methylcellulose-free | K4-5P-6Pr | 1 Kit | |
"Global" 7-Pop Research | Primate | Low serum, methylcellulose-free | K4-7P-8Pr | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Primate | Serum-free. Methylcellulose-free | K4SF-4P-5Pr | 1 Kit | |
"Global" 5-Pop Research | Primate | Serum-free. Methylcellulose-free | K4SF-5P-6Pr | 1 Kit | |
"Global" 7-Pop Research | Primate | Serum-free. Methylcellulose-free | K4SF-7P-8Pr | 1 Kit |
HemoLIGHT™
TThe Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Rat | Low serum. Methylcellulose-free | K4-HPP2-1R | 1 Kit | |
SC-GEMM 1 | Rat | Low serum. Methylcellulose-free | K4-GEMM1-1R | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Rat | Low serum. Methylcellulose-free | K4-BFU1-1R | 1 Kit | |
P-BFU 2 | Rat | Low serum. Methylcellulose-free | K4-BFU2-1R | 1 Kit | |
P-GM 1 | Rat | Low serum. Methylcellulose-free | K4-GM1-1R | 1 Kit | |
P-GM 3 | Rat | Low serum. Methylcellulose-free | K4-GM3-1R | 1 Kit | |
P-Mk 1 | Rat | Low serum. Methylcellulose-free | K4-Mk1-1R | 1 Kit | |
Lymphopoietic Progenitor Cells | |||||
P-Tcell 1 | Rat | Low serum. Methylcellulose-free | K4-T1-1R | 1 Kit | |
P-Bcell 1 | Rat | Low serum. Methylcellulose-free | K4-B1-1R | 1 Kit | |
No Growth Factors Added | |||||
Any | Rat | Low serum. Methylcellulose-free | K4-0-1R | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Rat | Low serum, methylcellulose-free | K4-4P-5R | 1 Kit | |
"Global" 5-Pop Research | Rat | Low serum, methylcellulose-free | K4-5P-6R | 1 Kit | |
"Global" 7-Pop Research | Rat | Low serum, methylcellulose-free | K4-7P-8R | 1 Kit |
HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Dog | Low serum. Methylcellulose-free | K4-HPP2-1C | 1 Kit | |
SC-GEMM 1 | Dog | Low serum. Methylcellulose-free | K4-GEMM1-1C | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Dog | Low serum. Methylcellulose-free | K4-BFU1-1C | 1 Kit | |
P-BFU 2 | Dog | Low serum. Methylcellulose-free | K4-BFU2-1C | 1 Kit | |
P-GM 1 | Dog | Low serum. Methylcellulose-free | K4-GM1-1C | 1 Kit | |
P-GM 3 | Dog | Low serum. Methylcellulose-free | K4-GM3-1C | 1 Kit | |
P-Mk 1 | Dog | Low serum. Methylcellulose-free | K4-Mk1-1C | 1 Kit | |
No Growth Factors Added | |||||
Any | Dog | Low serum. Methylcellulose-free | K4-0-1C | 1 Kit | |
"Global" Research Assays | |||||
"Global" 4-Pop Research | Dog | Low serum, methylcellulose-free | K4-4P-5C | 1 Kit | |
"Global" 5-Pop Research | Dog | Low serum, methylcellulose-free | K4-5P-6C | 1 Kit | |
"Global" 7-Pop Research | Dog | Low serum, methylcellulose-free | K4-7P-8C | 1 Kit |
HemoLIGHT™
TThe Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Horse | Low serum. Methylcellulose-free | K4-HPP2-1E | 1 Kit | |
SC-GEMM 1 | Horse | Low serum. Methylcellulose-free | K4-GEMM1-1E | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Horse | Low serum. Methylcellulose-free | K4-BFU1-1E | 1 Kit | |
P-BFU 2 | Horse | Low serum. Methylcellulose-free | K4-BFU2-1E | 1 Kit | |
P-GM 1 | Horse | Low serum. Methylcellulose-free | K4-GM1-1E | 1 Kit | |
P-GM 3 | Horse | Low serum. Methylcellulose-free | K4-GM3-1E | 1 Kit | |
P-Mk 1 | Horse | Low serum. Methylcellulose-free | K4-Mk1-1E | 1 Kit | |
No Growth Factors Added | |||||
Any | Horse | Low serum. Methylcellulose-free | K4-0-1E | 1 Kit |
HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Pig | Low serum. Methylcellulose-free | K4-HPP2-1Po | 1 Kit | |
SC-GEMM 1 | Pig | Low serum. Methylcellulose-free | K4-GEMM1-1Po | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Pig | Low serum. Methylcellulose-free | K4-BFU1-1Po | 1 Kit | |
P-BFU 2 | Pig | Low serum. Methylcellulose-free | K4-BFU2-1Po | 1 Kit | |
P-GM 1 | Pig | Low serum. Methylcellulose-free | K4-GM1-1Po | 1 Kit | |
P-GM 3 | Pig | Low serum. Methylcellulose-free | K4-GM3-1Po | 1 Kit | |
P-Mk 1 | Pig | Low serum. Methylcellulose-free | K4-Mk1-1Po | 1 Kit | |
No Growth Factors Added | |||||
Any | Pig | Low serum. Methylcellulose-free | K4-0-1Po | 1 Kit |
HemoLIGHT™
The Easy and Rapid In Vitro Research Absorbance Assay for Measuring Cell Viability and Proliferation of Lympho-Hematopoietic Cells
Cell Population | Species | Formulation | Catalog Number | Quantity | |
---|---|---|---|---|---|
Stem Cells | |||||
SC-HPP 2 | Sheep | Low serum. Methylcellulose-free | K4-HPP2-1O | 1 Kit | |
SC-GEMM 1 | Sheep | Low serum. Methylcellulose-free | K4-GEMM1-1O | 1 Kit | |
Hematopoietic Progenitor Cells | |||||
P-BFU 1 | Sheep | Low serum. Methylcellulose-free | K4-BFU1-1O | 1 Kit | |
P-BFU 2 | Sheep | Low serum. Methylcellulose-free | K4-BFU2-1O | 1 Kit | |
P-GM 1 | Sheep | Low serum. Methylcellulose-free | K4-GM1-1O | 1 Kit | |
P-GM 3 | Sheep | Low serum. Methylcellulose-free | K4-GM3-1O | 1 Kit | |
P-Mk 1 | Sheep | Low serum. Methylcellulose-free | K4-Mk1-1O | 1 Kit | |
No Growth Factors Added | |||||
Any | Sheep | Low serum. Methylcellulose-free | K4-0-1O | 1 Kit |

Instructional Videos on How to Setup and Use HemoLIGHT™
Please click on the links to take you directly to the videos.
How to Setup HALO®, HemoFLUOR™ or HemoLIGHT™ Hematopoietic Research Assays
How to Perform a Absorbance-Based Readout (for HemoLIGHT™ Research Assays)
Please navigate to HALO® or HemoFLUOR™ to see how to perform an ATP bioluminescence or absorbance readout.
- Determine viability, proliferation ability and potential.
- Compare hematopoietic cell populations from different species.
- Replace hematopoietic colony-forming cell (CFC) assay applications.
- Experimental transplantation models.
- Measure effects of growth factors/cytokines.
- In vivo to in vitro assay concordance.
- Gene targeting assays.
- Uses a colorimetric/absorbance ELISA plate reader, available in most laboratories.
- No colony counting required.
- Non-subjective, instrument-based and quantitative.
- Results in about 7 days depending on species.
- Complete assay kit; includes everything needed to culture and measure hematopoietic cell growth.
- Simple, time efficient and cost effective.
- Incorporates proven Suspension Expansion Culture™ (SEC™) Technology.
Available with low-serum SEC™ Growth Media for:
- Human
- Non-human primate (Macaca fascicularis (Cynomologus) and Macaca mulatta (Rhesus)
- Horse
- Pig
- Sheep
- Dog
- Rat
- Mouse
Available with serum-free SEC™ Growth Media for:
- Human
- Primate
- Mouse
(See Lympho-Hematopoietic System to view cell populations and growth factor/cytokine cocktails)
HemoLIGHT™-96 Assays:
Stem Cells (download the Stem Cell Population Heirarchy Chart)
- SC-HPP X: IL-3, IL-6, SCF, Flt3-L (only for human cells and only serum-free)
- SC-HPP 1: IL-3, IL-6, SCF, TPO, Flt3-L
- SC-HPP 2: EPO, GM-CSF, IL-2, IL-3, IL-6, IL-7, SCF, TPO, Flt3-L
- SC-GEMM 1: EPO, GM-CSF, IL-3, IL-6, SCF, TPO, Flt3-L
- SC-GEMM 2: EPO, GM-CSF, IL-3, IL-6, SCF, TPO
- SC-GEM 1: EPO, GM-CSF, IL-3, IL-6, SCF
- SC-GEM 2: EPO, GM-CSF, IL-3, SCF
- SC-GEM 3: EPO, GM-CSF, G-CSF, IL-3, SCF
Primitive Stem Cell-Producing, T-Lymphocyte Cell Populations
- SC-HPP XT: IL-3, IL-6, SCF, Flt3-L CD3 CD28 (only for human cells and only serum-free; see also T-CFC)
- SC-HPP 1T: IL-3, IL-6, SCF, Flt3-L IL-2, CD3 CD28 (only for human cells and only serum-free; see also T-CFC)
Progenitor Cells
- P-BFU 1: EPO, IL-3, SCF
- P-BFU 2: EPO alone
- P-GM 1: GM-CSF, IL-3, SCF
- P-GM 2: GM-CSF, G-CSF, IL-3, SCF
- P-GM 3: GM-CSF alone
- P-Mk 1: TPO, IL-3, SCF
- P-Mk 2: TPO alone
Lymphopoietic cells
- P-Tcell 1: IL-2 alone
- P-Tcell 2: CD3 CD28 (human and mouse cells only)
- P-Tcell 3: IL2, CD3 CD28 (human and mouse cells only)
- P-Bcell 1: IL-7 only (primate, rat, mouse and canine)
- P-Bcell 2: Cocktail includes cytokines only (human cells only)
- P-Bcell 3: Cocktail includes IgD-Dex cytokines (human and mouse)
- For studying mature immune cells, please refer to ImmunoLight™, ImmunoLight™ TCP and ImmunoLight™ BCP
No growth factors: Add growth factors/cytokines of choice.
HemoLIGHT™-96 Research "Global" Population Assays
4-Population "Global" Assays include reagents to measure:
- SC-GEMM 1
- P-BFU 1
- P-GM 1
- P-Mk 1
- Background controls
5-Population "Global" Assays include reagents to measure:
- SC-HPP 2
- SC-GEMM 1
- P-BFU 1
- P-GM 1
- P-Mk 1
- Background control
7-Population "Global" Assays include reagents to measure:
- SC-HPP 2
- SC-GEMM 1
- P-BFU 1
- P-GM 1
- P-Mk 1
- P-Tcell 3
- P-Bcell 3
- Background control
- Incorporates a terazolium WST-1 reagent that is reduced to a soluble yellow formazan, which can be measured at an maximum absorbance of 440nm (420nm to 480nm) in an absorbance plate reader.
- After culture, add 10μl of the WST-1 reagent, mix and read absorbance at 440nm after 1-4 hours in a 96-well plate reader. Plates can be returned to incubator and re-read at a later time for increased sensitivity.
- No solubilization step as in a MTT reaction. Replaces MTT assays.
For Research Use Only.
An absorbance plate reader or multimode plate reader to measure absorbance at 440nm.
- HemoLIGHT™ Master Mix (available with low serum and serum-free formulations)
- WST-1 reagent
- Sterile 96-well clear culture plates
- Sterile adhesive foil covers to keep unused wells sterile